September 2013 Influencers calculated using July's equation
Rank | Screen name | Influence | Retweets | Mentions | Followers | Retweeted Tweets | RPT | Unique Retweeters |
1 | Tahrirawi | 41.3163145 | 23291 | 8975 | 110410 | 1030 | 22.61 | 8725 |
2 | nawaranegm | 34.3774517 | 15560 | 13710 | 593702 | 2019 | 7.71 | 4502 |
3 | AlMasryAlYoum | 32.6038003 | 19660 | 7196 | 1429485 | 9076 | 2.17 | 4971 |
4 | mo3tzadel | 29.1353147 | 21954 | 801 | 30592 | 780 | 28.15 | 6124 |
5 | Mounir_Tweets | 27.0497752 | 21239 | 366 | 82416 | 726 | 29.25 | 5339 |
6 | youm7 | 24.9812704 | 15965 | 4721 | 1000484 | 8408 | 1.9 | 3973 |
7 | _SalesMan_ | 23.9935347 | 17928 | 1688 | 15961 | 1831 | 9.79 | 4100 |
8 | eahram | 23.8325284 | 17218 | 3272 | 1466842 | 8101 | 2.13 | 2931 |
9 | Torkeeh | 23.7353532 | 17487 | 1051 | 32315 | 2110 | 8.29 | 5023 |
10 | Hazem_Azim | 22.9473764 | 7374 | 12511 | 384870 | 617 | 11.95 | 2786 |
11 | motaz_sakoury | 22.5813145 | 16213 | 506 | 30968 | 724 | 22.39 | 5668 |
12 | Shorouk_News | 18.2412434 | 10480 | 3555 | 1173759 | 5536 | 1.89 | 3457 |
13 | alaa | 17.0878898 | 6191 | 7828 | 490269 | 1050 | 5.9 | 2639 |
14 | MustafaSamirE46 | 16.2905548 | 10978 | 389 | 42452 | 539 | 20.37 | 4792 |
15 | CBC_EGY | 15.9558747 | 10635 | 2680 | 1046232 | 4429 | 2.4 | 2381 |
No comments:
Post a Comment